Catering Menu
Hot & Cold Food Trays
S: Small (Serves 6-8) • M: Medium (Serves 10-14) • L: Large (Serves 20-24)
CINELLI'S BEST HEROS IN TOWN!
Cinelli's Best Heros in Town!
3, 4 and 5-Foot Heros • Each foot serves 4-6 people
| Eggplant Parmigiana | 15.95 ft. |
| Chicken Parmigiana | 15.95 ft. |
| Grilled Chicken With lettuce, tomato, onion, oil & vinegar |
15.95 ft. |
| Grilled Chicken & Broccoli Rabe Hot peppers optional |
15.95 ft. |
| Fried Chicken With lettuce, tomato & bacon |
13.95 ft. |
| Grilled Vegetable Eggplant, zucchini, squash and Bermuda onion |
13.95 ft. |
| Italian Hero Ham, salami, provolone, prosciutto, lettuce, tomato and vinegar peppers with our homemade dressing |
14.95 ft. |
| Grilled Chicken, Fresh Mozzarella & Roasted Peppers With extra virgin olive oil and basil |
17.95 ft. |
WRAP PLATTERS
Wraps & Panini Platters
| Wrap Platter CHOICE OF 8 WRAPS: • Chicken Cranberry • Cinelli Wrap • Texas • Santa Fe • Veggie Chicken Caesar • Tuna • Papa Del Gallo • Signor Pedro |
60.00 |
| Panini Platter CHOICE OF 6 PANINI: • The Romano • The American • San Giovanni • La Campagnola • Il Giardino • Sausage & Broccoli Rabe |
60.00 |

PANNINI PLATTERS
| SALADS & APPETIZERS | S | M | L |
| House Salad | 20 | 35 | 60 |
| Caesar Salad | 25 | 45 | 65 |
| Seafood Salad | 55 | 35 | 60 |
| Mozzarella & Tomato | 30 | 35 | 60 |
| Cold Antipasto | N/A | 35 | 60 |
| Shrimp Cocktail | 2.50 Ea. • Min. 20 Pcs | ||
| Baked Clams |
32 | 35 | 60 |
| Stuffed Mushrooms | 32 | 35 | 60 |
| Fried Calamari | 40 | 35 | 60 |
| Buffalo Wings | 30 | 35 | 60 |
| Mozzarella Sticks |
25 | 35 | 60 |
| Mini Meatballs | 40 | 35 | 60 |
| CHICKEN, VEAL & SEAFOOD | S | M | L |
| Chicken Francese |
55 | 95 | 160 |
| Chicken Marsala | 55 | 95 | 160 |
| Chicken Sorrentino | 60 | 110 | N/A |
| Chicken Scarpariello | 60 | 120 | 140 |
| Chicken Parmigiana | 50 | 95 | 130 |
| Chicken Fingers | 45 | 75 | 110 |
| Veal Francese | 75 | 120 | 175 |
| Veal Marsala | 75 | 120 | 175 |
| Veal Piccata | 75 | 120 | 175 |
| Veal Parmigiana | 60 | 125 | 160 |
| Shrimp Parmigiana | 65 | 125 | N/A |
| Sauteed Calamari | 60 | 115 | 160 |
| Shrimp Scampi | 65 | 125 | N/A |
| Mussels | 40 | 75 | 90 |
| Shrimp Oreganata | 70 | 135 | N/A |
| PASTAS | S | M | L |
| Ravioli in Tomato Sauce |
35 | 60 | 85 |
| Penne in Filetto Sauce | 35 | 65 | 85 |
| Bowties Primavera | 35 | 65 | 85 |
| Shells Cinelli | 35 | 65 | 85 |
| Rigatoni & Broccoli | 35 | 65 | 85 |
| Penne w/Broccoli Rabe & Sausage | 50 | 80 | 120 |
| Linguine & Clam Sauce | 40 | 75 | 115 |
| Penne Pesto | 40 | 75 | 110 |
| Penne alla Vodka | 50 | 85 | 130 |
| BAKED SPECIALTIES | S | M | L |
| Manicotti |
30 | 55 | 85 |
| Baked Ziti | 30 | 55 | 85 |
| Stuffed Shells | 35 | 85 | N/A |
| Baked Ziti w/Eggplant | 40 | 65 | 95 |
| Eggplant Parmigiana | 40 | 65 | 95 |
| Eggplant Rollatini | 45 | 80 | N/A |
| Lasagna | 55 | 95 | N/A |
| VEGETABLES | S | M | L |
| Sauteed Broccoli |
30 | 55 | 75 |
| Sauteed Spinach | 30 | 65 | 85 |
| Sauteed Broccoli Rabe | 35 | 70 | 90 |
| Escarole & Potato | 30 | 60 | 85 |
| Grilled Vegetables | 40 | 70 | 100 |
| Stuffed Peppers | 45 | 75 | N/A |
| Sausage & Peppers | 45 | 75 | 100 |
